Difficulty:1 (Easy)2345 (Hard)
FIXTURE DIFFICULTY RATING
| Team | W1 | W2 | W3 | W4 | W5 |
|---|
AC | BTRM | iG | SRG | FL | FL |
BTRM | AC | SRG | TR | iG | SRG |
FL | VMS | SRG | TR | AC | AC |
iG | SRG | VMS | FL | TR | TR |
RRQT | TR | BTRM | VMS | SRG | SRG |
SRG | iG | BTRM | AC | RRQT | BTRM |
TR | RRQT | VMS | BTRM | iG | iG |
VMS | FL | iG | RRQT | SRG | TR |
Week 5
Deadline: Fri, 11 Sept 05:00 pm MYT
📅 Friday, 11 September 2026 4iG
VS
TR3UPCOMING
2SRG
VS
BTRM5UPCOMING
📅 Saturday, 12 September 2026 Week 4COMPLETED7 matches
▼
📅 Friday, 4 September 2026 📅 Saturday, 5 September 2026